Property Attributes
- MLS#100575337
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaFarrington Farms
- NeighborhoodWilmington
- Zip28411
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 1256
- Price$ 339,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.28 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Single family home all on one level. 3 bedrooms, 2 baths. New carpet in living areas and bedrooms. New flooring in kitchen and bathrooms. Newly painted throughout. Next to park and Lewis Strawberry Farm. Exterior is low maintenance. Roof is only 8 years old. Vacant. Show and Sell!! New carpet in living areas and bedrooms. New flooring in kitchen and bathrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Blair Elementary School | Trask Middle School | New Hanover High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $349,500 |
| 8/24/2026 | 3$339,500 |
General Features
| Living Area | 1316.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Whole House Fan |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Zoning | R-10 |
| HOA Fee | 260.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 1997 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1256.62 |
| Parcel Number | R04312-001-001-000 |
| HomeWarrantyAmount | 600.0 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Farrington Farms |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Market St turn left on Gordon Rd into Subdivision Farrington Farms on right just past Eaton School. House is first one on the right. |
| High School | New Hanover |
| City | Wilmington |
| Association Name | Farrington Farms HOA,Inc. |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Blair |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Trask |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 332000 |
| Legal Description | Lot Sec1 Farrington Farms |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Flooring | Concrete,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Bedroom 1,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Attached,Asphalt,Garage Door Opener,Paved,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1316.0 |
| Lot Dimensions | 107x25x105x110 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating