Property Attributes
- MLS#100594616
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaNew South Bridge
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 1213
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1787
- Lot Size0.17 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Discover your dream home in the desirable New South Bridge community of Bolivia, NC, conveniently located just a short drive from area beaches, shopping, and dining. This beautiful 3- bedroom, 2.5-bath home offers 1,801 square feet of thoughtfully designed living space. Built in 2021, this beautiful home features an open floor plan, a cozy fireplace, and a screened-in porch overlooking a large fenced-in backyard, perfect for relaxing or entertaining. The attached garage is equipped with an electric vehicle charging port for added convenience.This move-in-ready home comes equipped with a flat-screen TV in the living room and includes a refrigerator, oven, microwave, dishwasher, washer, and dryer. Enjoy fantastic community amenities, including a pool, clubhouse, par-3 golf course, and community storage lot. Offering modern comfort, desirable amenities, and a convenient coastal location, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivia Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $339,000 |
| 9/10/2026 | 3$329,000 |
General Features
| Living Area | 1787.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Co-R-6000 |
| HOA Fee | 1260.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Porch,Screened |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Taxes | 1213.21 |
| Parcel Number | 185de042 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Community Pool,Golf Course |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | New South Bridge |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-17 S toward Brunswick/County Beaches. Turn left onto US-17 BUS S. Turn left onto NC-906. Turn right onto Gilbert Rd SE. Turn left onto Clemmons Rd SE. Turn right onto Old Lennon Rd SE. Turn left o |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | Priestly Management |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7623.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bolivia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 296260 |
| Legal Description | L-168 P 3 New South Bridge Pl 121-7 |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Garage Faces Front,Electric Vehicle Charging Station(s),Concrete,Garage Door Opener,Paved,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1787.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating