Property Attributes
- MLS#100596613
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityCastle Hayne
- AreaSidbury Station
- NeighborhoodCastle Hayne
- Zip28429
- StyleSingle Family Residence
- Year Built2026
- Price$ 414,540
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.17 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
New home in Castle Hayne, NC. The CALI 1774sq one story plan w/4 Bedrooms and 2 Baths. Open Floorplan. Kitchen with Stainless Steel Appliances, an ISLAND and a WALK-IN Pantry. Generously sized Owner's Suite, 3 additional bedrooms and a laundry room. Enjoy the outdoors on your covered porch! (PHOTOS NOT OF ACTUAL HOME BUT ONE SIMILAR. COLORS/OPTIONS MAY VARY)
| Elementary School | Middle School | High School |
|---|---|---|
| Castle Hayne Elementary School | Holly Shelter Middle School | Laney High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $414,540 |
General Features
| Living Area | 1774.0 |
|---|---|
| Heating | Heat Pump,Electric,Zoned |
| Cooling | Central Air,Zoned,Heat Pump |
| Utilities | Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Disposal,Dishwasher |
| Zoning | R-15 |
| HOA Fee | 1260.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,See Remarks |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | Pond |
| Levels | One |
| Unit Number | Lot 340 |
| Property Subtype | Single Family Residence |
| Parcel Number | R01900-002-426-000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Barbecue,Basketball Court,Clubhouse,Community Pool,Fitness Center,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Management,Meeting Room,Pickleball,Playground,Sidewalks,Spa/Hot Tub,St |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Sidbury Station |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wilmington: Take College Road North and Continue onto I-40 W (signs for I-140/NC-140/Raleigh/Jacksonville). Take exit 420B to merge onto NC-132 N/US-117 N/N College Rd. Turn right onto Blue Clay |
| High School | Laney |
| City | Castle Hayne |
| Association Name | First Service Residential |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Castle Hayne |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 340 |
| Legal Description | LOT 340 PH 2C SIDBURY STATION |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only,Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Garage Door Opener,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1774.0 |
| Lot Dimensions | See plat |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating