Property Attributes
- MLS#100600583
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CitySurf City
- AreaMillie Bishop
- NeighborhoodSurf City
- Zip28445
- StyleSingle Family Residence
- Year Built1984
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2874
- Lot Size0.2 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Check out this exceptional property on the Golden Mile! A HUGE lot and loads of square footage make this a unique house well suited for either a full time residence or a rental. Perfect as-is or put your own touch on things - the possibilities for the backyard are endless! Three floors of living space means room for anything you can imagine. You'll appreciate the 5 bedrooms and 4 baths, thoughtfully spaced throughout the home for maximum privacy. Two options for a primary suite offer flexibility not typically found in a beach house. One, on the top floor, includes a renovated bathroom and outstanding storage and closet space. The other, on the middle floor, is a very large space that shares a hall bath. Separate living rooms on the first and second floors offer great spaces to gather. Retreat downstairs for a bit of seclusion or be a part of everything beside the kitchen and dining room. Tucked behind the fireplace is a great bonus space perfect as an office, reading room, play room or anything else you can think up! On the ground level you'll love the 2 car garage, finished with loads of storage, washer/dryer, outdoor shower and board storage. Everything you need at the coast. The sellers have had much of the home painted, decking replaced and landscaping improved to get everything ready for you to move right in. Easy to show - come take a look this weekend!
| Elementary School | Middle School | High School |
|---|---|---|
| Surf City Elementary School | Surf City Middle School | Topsail High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,250,000 |
General Features
| Living Area | 2874.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | INCORP |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1984 |
| View | Creek,ICW,Marsh,Ocean,Sound,Creek/Stream |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4234-67-5686-0000 |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Shopping Nearby |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Millie Bishop |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Cross bridge to Surf City. Head south and turn left onto Charlotte,then right onto S Shore. House about 10 doors down on right. |
| High School | Topsail |
| City | Surf City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Surf City |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Surf City |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 401542 |
| Legal Description | LOT 4 PB 3/36 MILLIE BISHOP |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Furnished,Pantry,Blinds/Shades,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Furnished Y/N | Furnished |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Bonus Room,Family Room,Sunroom |
| Total Baths | 4 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Chain Link,Back Yard,Vinyl |
| Parking Features | Gravel,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.2 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2874.0 |
| Lot Dimensions | 50x177x56x199 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating