Property Attributes
- MLS#100603296
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityCastle Hayne
- AreaWrightsboro
- NeighborhoodCastle Hayne
- Zip28429
- StyleSingle Family Residence
- Year Built1913
- Taxes$ 2335
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size1.05 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
One-of-a-kind property offers a variety of different uses. Just over an acre of land, located minutes from downtown across from Tinga Nursery. Total of four buildings - a two bedroom house at 1400 sq ft; a 4000 sq ft multi use building with garage areas and a studio apartment, a 3200 sq ft woodworking shop, and a small shed behind the house.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightsboro Elementary School | Holly Shelter Middle School | New Hanover High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $850,000 |
General Features
| Living Area | 1188.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Metal |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer |
| Zoning | I-1 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | None |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1913 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2335.35 |
| Parcel Number | R03307-001-019-000 |
| Waterfront Features | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wrightsboro |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Storage,Workshop,Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Across from Tinga Nursery on Castle Hayne Road,turn on Ritter and park behind yellow house |
| High School | New Hanover |
| City | Castle Hayne |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wrightsboro |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Holly Shelter |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 617000 |
| Legal Description | Pt Ritter |
Interior Features
| Interior Amenities | Master Downstairs,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Wood |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Master Bedroom,Bedroom 2,Dining Area,Laundry,Den |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | None |
| Parking Features | Workshop in Garage,Additional Parking,Off Street,Garage,Storage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 1.05 |
| Foundation Details | Slab,Crawl Space |
| Spa | No |
| Building Area Total | 1188.0 |
| Lot Dimensions | 280 x 164 |
| Lot Size Acres | 1.05 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating